Items
Every item in the NewEraMU item list. Class codes: DW = Dark Wizard, DK = Dark Knight, ELF = Fairy Elf, MG = Magic Gladiator, DL = Dark Lord, SU = Summoner, RF = Rage Fighter, GL = Grow Lancer, RW = Rune Wizard, SLA = Slayer, GC = Gun Crusher, LW = Light Wizard, LM = Lemuria Mage, IK = Illusion Knight, AC = Alchemist, CR = Crusader.
SwordsAxesMaces and SceptersSpearsBows and CrossbowsStaffsShieldsHelmetsArmorsPantsGlovesBootsPets and Rings and MiscJewel and MiscWings and Orbs and SpheresScrollsMuuns(19) Uncategorized(20) Uncategorized(21) Uncategorized
Swords (136)
| Name | ID | Damage / Power | Requirements | Classes | Stack | Tradeable |
|---|---|---|---|---|---|---|
| Kris | 0,0 | 6-11 | Strength 38, Dexterity 38 | DW DK ELF MG DL SU RF GL RW SLA LW LM IK AC CR | Yes | |
| Short Sword | 0,1 | 3-7 | Strength 25 | DW DK ELF MG DL SU RF GL RW SLA LW LM IK AC CR | Yes | |
| Rapier | 0,2 | 9-15 | Strength 47, Dexterity 41 | DK ELF MG DL SU GL RW SLA | Yes | |
| Katana | 0,3 | 16-26 | Strength 80, Dexterity 50 | DK MG DL SLA | Yes | |
| Sword of Assassin | 0,4 | 12-18 | Strength 57, Dexterity 45 | DK MG DL SLA | Yes | |
| Blade | 0,5 | 36-47 | Strength 128, Dexterity 87 | DW DK ELF MG DL SLA LW LM IK AC | Yes | |
| Gladius | 0,6 | 20-30 | Strength 115 | DK ELF MG DL SLA | Yes | |
| Falchion | 0,7 | 24-34 | Strength 138 | DK MG DL SLA | Yes | |
| Serpent Sword | 0,8 | 30-40 | Strength 172 | DK MG DL SLA | Yes | |
| Sword of Salamander | 0,9 | 32-46 | Strength 146 | DK MG | Yes | |
| Light Saber | 0,10 | 47-61 | Strength 137, Dexterity 108 | DK ELF MG | Yes | |
| Legendary Sword | 0,11 | 56-72 | Strength 210 | DK MG | Yes | |
| Heliacal Sword | 0,12 | 73-98 | Strength 293 | DK MG | Yes | |
| Double Blade | 0,13 | 48-56 | Strength 139, Dexterity 139 | DK ELF MG SLA IK | Yes | |
| Lighting Sword | 0,14 | 59-67 | Strength 203, Dexterity 122 | DK ELF MG | Yes | |
| Giant Sword | 0,15 | 60-85 | Strength 276 | DK MG | Yes | |
| Sword of Destruction | 0,16 | 82-90 | Strength 456, Dexterity 183 | DK MG | Yes | |
| Dark Breaker | 0,17 | 128-153 | Strength 630, Dexterity 189 | DK | Yes | |
| Thunder Blade | 0,18 | 140-168 | Strength 635, Dexterity 191 | MG | Yes | |
| Divine Sword of Archangel | 0,19 | 220-230 | Strength 570, Dexterity 216 | DK MG DL | Yes | |
| Knight Blade | 0,20 | 107-115 | Strength 538, Dexterity 189 | DK | Yes | |
| Dark Reign Blade | 0,21 | 115-142 | Strength 538, Dexterity 256, Energy 73 | MG | Yes | |
| Bone Blade | 0,22 | 122-135 | Level 380, Strength 488, Dexterity 183 | DK | Yes | |
| Explosion Blade | 0,23 | 127-155 | Level 380, Strength 478, Dexterity 244, Energy 63 | MG | Yes | |
| Daybreak | 0,24 | 182-218 | Strength 734, Dexterity 131 | DK | Yes | |
| Sword Dancer | 0,25 | 109-136 | Strength 525, Dexterity 232, Energy 64 | MG | Yes | |
| Flameberge | 0,26 | 115-126 | Level 380, Strength 969, Dexterity 280 | DK | Yes | |
| Sword Breaker | 0,27 | 91-99 | Level 380, Strength 274, Dexterity 864 | DK | Yes | |
| Rune Bastard Sword | 0,28 | 98-122 | Level 380, Strength 473, Dexterity 383, Energy 132 | MG | Yes | |
| Sonic Blade | 0,29 | 109-116 | Level 400, Strength 278, Dexterity 875 | DK | Yes | |
| Asura | 0,30 | 115-140 | Level 400, Strength 474, Dexterity 389, Energy 132 | MG | Yes | |
| Rune Blade | 0,31 | 104-130 | Strength 461, Dexterity 222, Energy 59 | MG | Yes | |
| Sacred Glove | 0,32 | 52-58 | Strength 175, Dexterity 84 | RF | Yes | |
| Holy Storm Claws | 0,33 | 82-88 | Strength 293, Dexterity 156 | RF | Yes | |
| Piercing Blade Glove | 0,34 | 95-101 | Strength 430, Dexterity 225 | RF | Yes | |
| Phoenix Soul Star | 0,35 | 122-128 | Level 380, Strength 492, Dexterity 258 | RF | Yes | |
| Cyclone Sword | 0,36 | 129-144 | Level 400, Strength 980, Dexterity 284 | DK | Yes | |
| Blast Break | 0,37 | 163-216 | Level 400, Strength 980, Dexterity 284 | DK MG | Yes | |
| Pandora Pick (Two-Handed) | 0,41 | All | Yes | |||
| Bloodangel Sword | 0,42 | 260-270 | Level 400, Strength 1024, Dexterity 313, Energy 1010 | DK | Yes | |
| Bloodangel Magic Sword | 0,44 | 271-281 | Level 400, Strength 743, Dexterity 444, Energy 136 | MG | Yes | |
| Bloodangel Claws | 0,46 | 190-200 | Level 400, Strength 587, Dexterity 182 | RF | Yes | |
| [Bound] Sword of Destruction | 0,48 | 101-115 | Strength 223, Dexterity 223 | DK | No | |
| [Bound] Thunder Blade | 0,49 | 162-190 | Strength 257, Dexterity 257 | MG | No | |
| [Bound] Holy Storm Claws | 0,50 | 87-95 | Strength 223, Dexterity 223 | RF | No | |
| Blessed Divine Arch Sword | 0,51 | 265-275 | Strength 461, Dexterity 240 | DK MG DL | Yes | |
| Pantera Claws | 0,52 | 26-34 | Level 380, Strength 408, Dexterity 144 | RF | Yes | |
| Devast Claws | 0,53 | 35-46 | Level 400, Strength 452, Dexterity 167 | RF | Yes | |
| Darkangel Sword | 0,54 | 375-385 | Level 600, Strength 1074, Dexterity 328, Energy 1015 | DK | Yes | |
| Darkangel Magic Sword | 0,55 | 301-311 | Level 600, Strength 779, Dexterity 465, Energy 143 | MG | Yes | |
| Darkangel Claws | 0,56 | 269-279 | Level 600, Strength 616, Dexterity 191 | RF | Yes | |
| Holyangel Sword | 0,57 | 490-500 | Level 800, Strength 1080, Dexterity 330, Energy 1023 | DK | Yes | |
| Holyangel Magic Sword | 0,58 | 365-375 | Level 800, Strength 787, Dexterity 473, Energy 147 | MG | Yes | |
| Holyangel Claws | 0,59 | 338-348 | Level 800, Strength 623, Dexterity 194 | RF | Yes | |
| Archangel Absolute Claws | 0,60 | 121-130 | Strength 315, Dexterity 120 | RF | Yes | |
| Blessed Arch's Absolute Claws | 0,61 | 136-147 | Strength 461, Dexterity 181 | RF | Yes | |
| Soul Sword | 0,62 | 605-615 | Level 900, Strength 1086, Dexterity 335, Energy 1027 | DK | Yes | |
| Soul Magic Sword | 0,63 | 428-438 | Level 900, Strength 792, Dexterity 474, Energy 149 | MG | Yes | |
| Soul Claws | 0,64 | 407-417 | Level 900, Strength 629, Dexterity 196 | RF | Yes | |
| [Bound] Cookery Short Sword | 0,65 | 100-110 | Strength 209, Dexterity 209 | SLA | No | |
| Flat Short Sword | 0,66 | 1-6 | Strength 21 | SLA | Yes | |
| Dacia Short Sword | 0,67 | 50-60 | Strength 96, Dexterity 183 | SLA | Yes | |
| Cookery Short Sword | 0,68 | 80-90 | Strength 166, Dexterity 433 | SLA | Yes | |
| Paring Short Sword | 0,69 | 110-130 | Level 380, Strength 287, Dexterity 943 | SLA | Yes | |
| Novakura Short Sword | 0,70 | 130-140 | Level 400, Strength 298, Dexterity 991 | SLA | Yes | |
| Bloodangel Short Sword | 0,71 | 270-280 | Level 400, Strength 325, Dexterity 1087 | SLA | Yes | |
| Darkangel Short Sword | 0,72 | 358-368 | Level 600, Strength 341, Dexterity 1139 | SLA | Yes | |
| Holyangel Short Sword | 0,73 | 551-561 | Level 800, Strength 344, Dexterity 1151 | SLA | Yes | |
| Soul Short Sword | 0,74 | 639-649 | Level 900, Strength 351, Dexterity 1163 | SLA | Yes | |
| Blue Eye Short Sword | 0,75 | 727-737 | Level 1000, Strength 353, Dexterity 1176 | SLA | Yes | |
| Divine Short Sword of Arch. | 0,76 | 220-230 | Strength 216, Dexterity 589 | SLA | Yes | |
| Blessed Arch Abs. Short Sword | 0,77 | 260-270 | Strength 203, Dexterity 424 | SLA | Yes | |
| Blue Eye Sword | 0,78 | 720-730 | Level 1000, Strength 1093, Dexterity 337, Energy 1072 | DK | Yes | |
| Blue Eye Magic Sword | 0,79 | 491-501 | Level 1000, Strength 798, Dexterity 479, Energy 161 | MG | Yes | |
| Blue Eye Claws | 0,80 | 476-486 | Level 1000, Strength 634, Dexterity 197 | RF | Yes | |
| Silver Heart Sword | 0,81 | 840-850 | Level 1100, Strength 1107, Dexterity 343, Energy 1091 | DK | Yes | |
| Silver Heart Magic Sword | 0,82 | 555-565 | Level 1100, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Silver Heart Claw | 0,83 | 545-555 | Level 1100, Strength 644, Dexterity 199 | RF | Yes | |
| Silver Heart Short Sword | 0,84 | 815-825 | Level 1100, Strength 359, Dexterity 1192 | SLA | Yes | |
| Manticore Sword | 0,85 | 960-970 | Level 1200, Strength 1107, Dexterity 343, Energy 1091 | DK | Yes | |
| Manticore Magic Sword | 0,86 | 619-629 | Level 1200, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Manticore Claw | 0,87 | 614-624 | Level 1200, Strength 644, Dexterity 199 | RF | Yes | |
| Manticore Short Sword | 0,88 | 903-913 | Level 1200, Strength 359, Dexterity 1192 | SLA | Yes | |
| Blood Angel Magic Two-Handed Sword | 0,89 | 296-325 | Level 400, Strength 743, Dexterity 444, Energy 136 | MG | Yes | |
| Dark Angel Magic Two-Handed Sword | 0,90 | 351-382 | Level 600, Strength 779, Dexterity 465, Energy 143 | MG | Yes | |
| Holy Angel Magic Two-Handed Sword | 0,91 | 425-463 | Level 800, Strength 787, Dexterity 473, Energy 147 | MG | Yes | |
| Soul Magic Two-Handed Sword | 0,92 | 499-542 | Level 900, Strength 792, Dexterity 474, Energy 149 | MG | Yes | |
| Blue Eye Magic Two-Handed Sword | 0,93 | 606-656 | Level 1000, Strength 798, Dexterity 479, Energy 161 | MG | Yes | |
| Silver Heart Magic Two-Handed Sword | 0,94 | 711-761 | Level 1100, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Manticore Magic Two-Handed Sword | 0,95 | 816-866 | Level 1200, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Brilliant Sword | 0,96 | 1080-1090 | Level 1300, Strength 1107, Dexterity 343, Energy 1091 | DK | Yes | |
| Brilliant Magic Sword | 0,97 | 683-693 | Level 1300, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Brilliant Claws | 0,98 | 703-713 | Level 1300, Strength 644, Dexterity 199 | RF | Yes | |
| Brilliant Short Sword | 0,99 | 991-1001 | Level 1300, Strength 359, Dexterity 1192 | SLA | Yes | |
| Brilliant Magic Two-Handed Sword | 0,100 | 921-971 | Level 1300, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Silver Blade | 0,101 | 55-65 | Strength 84, Dexterity 149 | IK | Yes | |
| Xeno Blade | 0,102 | 85-95 | Strength 161, Dexterity 414 | IK | Yes | |
| Dragon Blade | 0,103 | 125-155 | Level 380, Strength 236, Dexterity 860 | IK | Yes | |
| Blood Blade | 0,104 | 150-180 | Level 400, Strength 284, Dexterity 970 | IK | Yes | |
| Blood Angel Blade | 0,105 | 275-280 | Level 400, Strength 307, Dexterity 1055 | IK | Yes | |
| Dark Angel Blade | 0,106 | 320-330 | Level 600, Strength 322, Dexterity 1106 | IK | Yes | |
| Holy Angel Blade | 0,107 | 365-380 | Level 800, Strength 337, Dexterity 1151 | IK | Yes | |
| Soul Blade | 0,108 | 437-440 | Level 900, Strength 351, Dexterity 1179 | IK | Yes | |
| Blue Eye Blade | 0,109 | 501-511 | Level 1000, Strength 370, Dexterity 1206 | IK | Yes | |
| Silver Heart Blade | 0,110 | 565-574 | Level 1100, Strength 382, Dexterity 1216 | IK | Yes | |
| Manticore Blade | 0,111 | 629-640 | Level 1200, Strength 382, Dexterity 1216 | IK | Yes | |
| Brilliant Blade | 0,112 | 690-708 | Level 1300, Strength 382, Dexterity 1216 | IK | Yes | |
| Archangel's Absolute Blade | 0,113 | 255-265 | Strength 251, Dexterity 419 | IK | Yes | |
| Blessed Archangel's Absolute Blade | 0,114 | 305-315 | Strength 387, Dexterity 644 | IK | Yes | |
| [Bound] Xeno Blade | 0,115 | 95-105 | Strength 206, Dexterity 466 | IK | No | |
| Apocalypse Sword | 0,116 | 1200-1210 | Level 1400, Strength 1107, Dexterity 343, Energy 1091 | DK | Yes | |
| Apocalypse Magic Sword | 0,117 | 747-757 | Level 1400, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Apocalypse Claws | 0,118 | 792-802 | Level 1400, Strength 644, Dexterity 199 | RF | Yes | |
| Apocalypse Short Sword | 0,119 | 1070-1080 | Level 1400, Strength 359, Dexterity 1192 | SLA | Yes | |
| Apocalypse Magic Two-Handed Sword | 0,120 | 1026-1076 | Level 1400, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Apocalypse Blade | 0,121 | 751-776 | Level 1400, Strength 382, Dexterity 1216 | IK | Yes | |
| Lightning Sword | 0,122 | 1320-1330 | Level 1500, Strength 1107, Dexterity 343, Energy 1091 | DK | Yes | |
| Lightning Magic Sword | 0,123 | 812-822 | Level 1500, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Lightning Claws | 0,124 | 881-891 | Level 1500, Strength 644, Dexterity 199 | RF | Yes | |
| Lightning Short Sword | 0,125 | 1150-1160 | Level 1500, Strength 359, Dexterity 1192 | SLA | Yes | |
| Lightning Magic Two-Hand Sword | 0,126 | 1131-1181 | Level 1500, Strength 812, Dexterity 491, Energy 170 | MG | Yes | |
| Lightning Blade | 0,127 | 812-844 | Level 1500, Strength 382, Dexterity 1216 | IK | Yes | |
| Temple Guard Sword | 0,128 | 1374-1384 | Level 1500, Strength 1102, Dexterity 338 | DK | Yes | |
| Temple Guard Magic Sword | 0,129 | 864-874 | Level 1500, Strength 807, Dexterity 486, Energy 165 | MG | Yes | |
| Temple Guard Claw | 0,130 | 933-943 | Level 1500, Strength 639, Dexterity 194 | RF | Yes | |
| Temple Guard Short Sword | 0,131 | 1203-1213 | Level 1500, Strength 354, Dexterity 1187 | SLA | Yes | |
| Temple Guard Magic Two-Hand Sword | 0,132 | 1184-1234 | Level 1500, Strength 807, Dexterity 486, Energy 165 | MG | Yes | |
| Temple Guard Blade | 0,133 | 864-896 | Level 1500, Strength 377, Dexterity 1211 | IK | Yes | |
| Temple Guard Faith Sword | 0,134 | 1374-1384 | Level 1500, Strength 29, Dexterity 338, Energy 1086 | DK | Yes | |
| Imperial Sword | 0,135 | 1427-1437 | Level 1600, Strength 1102, Dexterity 338 | DK | Yes | |
| Imperial Magic Sword | 0,136 | 915-925 | Level 1600, Strength 807, Dexterity 486, Energy 165 | MG | Yes | |
| Imperial Claw | 0,137 | 984-994 | Level 1600, Strength 639, Dexterity 194 | RF | Yes | |
| Imperial Short Sword | 0,138 | 1255-1265 | Level 1600, Strength 354, Dexterity 1187 | SLA | Yes | |
| Imperial Magic Two-Handed Sword | 0,139 | 1237-1287 | Level 1600, Strength 807, Dexterity 486, Energy 165 | MG | Yes | |
| Imperial Blade | 0,140 | 915-947 | Level 1600, Strength 377, Dexterity 1211 | IK | Yes | |
| Imperial Faith Sword | 0,141 | 1427-1437 | Level 1600, Strength 29, Dexterity 338, Energy 1086 | DK | Yes |
Axes (9)
| Name | ID | Damage / Power | Requirements | Classes | Stack | Tradeable |
|---|---|---|---|---|---|---|
| Small Axe | 1,0 | 1-6 | Strength 21 | DW DK ELF MG DL SU RF GL LW LM AC CR | Yes | |
| Hand Axe | 1,1 | 4-9 | Strength 47 | DW DK ELF MG DL SU RF GL LW LM AC CR | Yes | |
| Double Axe | 1,2 | 14-24 | Strength 82 | DK MG DL | Yes | |
| Tomahawk | 1,3 | 18-28 | Strength 101 | DK MG DL RF | Yes | |
| Elven Axe | 1,4 | 26-38 | Strength 72, Dexterity 93 | DW ELF MG SU LW LM AC | Yes | |
| Battle Axe | 1,5 | 36-44 | Strength 160 | DK ELF MG | Yes | |
| Nikea Axe | 1,6 | 38-50 | Strength 187 | DK ELF MG | Yes | |
| Larkan Axe | 1,7 | 54-67 | Strength 251 | DK MG | Yes | |
| Crescent Axe | 1,8 | 69-89 | Strength 209, Dexterity 95 | DW DK MG LW LM AC | Yes |
Maces and Scepters (73)
| Name | ID | Damage / Power | Requirements | Classes | Stack | Tradeable |
|---|---|---|---|---|---|---|
| Mace | 2,0 | 7-13 | Strength 68 | DK MG DL RF | Yes | |
| Morning Star | 2,1 | 13-22 | Strength 86 | DK MG DL RF | Yes | |
| Flail | 2,2 | 22-32 | Strength 94, Dexterity 66 | DK MG DL RF | Yes | |
| Great Hammer | 2,3 | 45-56 | Strength 231 | DK MG RF | Yes | |
| Crystal Morning Star | 2,4 | 78-107 | Strength 312 | DW DK ELF MG RF RW LW LM AC | Yes | |
| Crystal Sword | 2,5 | 89-120 | Strength 335, Dexterity 190 | DW DK ELF MG RW LW LM AC | Yes | |
| Chaos Dragon Axe | 2,6 | 102-130 | Strength 372, Dexterity 146 | DK MG CR | Yes | |
| Elemental Mace | 2,7 | 62-80 | Strength 64, Dexterity 144 | ELF | Yes | |
| Battle Scepter | 2,8 | 41-52 | Strength 171, Dexterity 52 | DL | Yes | |
| Master Scepter | 2,9 | 57-68 | Strength 231, Dexterity 63 | DL | Yes | |
| Great Scepter | 2,10 | 74-85 | Strength 293, Dexterity 77 | DL | Yes | |
| Lord Scepter | 2,11 | 91-102 | Strength 357, Dexterity 93 | DL | Yes | |
| Great Lord Scepter | 2,12 | 108-120 | Strength 422, Dexterity 109 | DL | Yes | |
| Divine Scepter of Archangel | 2,13 | 200-223 | Strength 355, Dexterity 91 | DL | Yes | |
| Soleil Scepter | 2,14 | 130-153 | Level 380, Strength 392, Dexterity 89 | DL | Yes | |
| Shining Scepter | 2,15 | 99-111 | Strength 405, Dexterity 98 | DL | Yes | |
| Frost Mace | 2,16 | 106-146 | Level 380, Strength 139, Dexterity 104 | ELF | Yes | |
| Absolute Scepter | 2,17 | 114-132 | Level 380, Strength 598, Dexterity 136 | DL | Yes | |
| Striker Scepter | 2,18 | 112-124 | Strength 427, Dexterity 113 | DL | Yes | |
| Thunderbolt | 2,19 | 127-154 | Level 400, Strength 606, Dexterity 136 | DL | Yes | |
| Horn of Steal | 2,20 | 177-206 | Level 400, Strength 980, Dexterity 284 | DK | Yes | |
| Bloodangel Scepter | 2,22 | 188-200 | Level 400, Strength 706, Dexterity 138 | DL | Yes | |
| [Bound] Lord's Scepter | 2,24 | 113-119 | Strength 247, Dexterity 247 | DL | No | |
| Blessed Divine Arch Scepter | 2,25 | 331-341 | Strength 571, Dexterity 137 | DL | Yes | |
| Darkangel Scepter | 2,26 | 223-233 | Level 600, Strength 740, Dexterity 145 | DL | Yes | |
| Holyangel Scepter | 2,27 | 318-330 | Level 800, Strength 744, Dexterity 152 | DL | Yes | |
| Elemental Rune Mace | 2,28 | 22-23 | Strength 38, Dexterity 30 | RW | Yes | |
| El Hazard Mace | 2,29 | 55-59 | Strength 115, Dexterity 70, Energy 126 | RW | Yes | |
| Frost Rune Mace | 2,30 | 62-66 | Level 380, Strength 163, Dexterity 73, Energy 556 | RW | Yes | |
| Light Road Runic Mace | 2,31 | 72-74 | Level 400, Strength 203, Dexterity 93, Energy 790 | RW | Yes | |
| Bloodangel Runic Mace | 2,32 | 95-101 | Level 400, Strength 257, Dexterity 82, Energy 1068 | RW | Yes | |
| Darkangel Runic Mace | 2,33 | 125-131 | Level 600, Strength 269, Dexterity 86, Energy 1119 | RW | Yes | |
| Absolute Mace of Archangel | 2,34 | 158-170 | Strength 163, Dexterity 37, Energy 401 | RW | Yes | |
| Blessed Divine Arch Mace | 2,35 | 178-190 | Strength 225, Dexterity 49, Energy 794 | RW | Yes | |
| Soul Scepter | 2,36 | 403-416 | Level 900, Strength 753, Dexterity 157 | DL | Yes | |
| [Bound] Elemental Rune Mace | 2,37 | 22-23 | Strength 178, Dexterity 178 | RW | No | |
| Holyangel Rune Mace | 2,38 | 135-141 | Level 800, Strength 294, Dexterity 94, Energy 1223 | RW | Yes | |
| Soul Rune Mace | 2,39 | 145-151 | Level 900, Strength 296, Dexterity 95, Energy 1233 | RW | Yes | |
| Blue Eye Scepter | 2,40 | 490-504 | Level 1000, Strength 759, Dexterity 160 | DL | Yes | |
| Blue Eye Rune Mace | 2,41 | 156-171 | Level 1000, Strength 300, Dexterity 97, Energy 1299 | RW | Yes | |
| Silver Heart Scepter | 2,42 | 577-593 | Level 1100, Strength 774, Dexterity 162 | DL | Yes | |
| Silver Heart Rune Mace | 2,43 | 185-200 | Level 1100, Strength 305, Dexterity 103, Energy 1296 | RW | Yes | |
| Manticore Scepter | 2,44 | 664-682 | Level 1200, Strength 774, Dexterity 162 | DL | Yes | |
| Manticore Rune Mace | 2,45 | 210-225 | Level 1200, Strength 305, Dexterity 103, Energy 1296 | RW | Yes | |
| Brilliant Scepter | 2,46 | 751-771 | Level 1300, Strength 774, Dexterity 162 | DL | Yes | |
| Brilliant Rune Mace | 2,47 | 232-248 | Level 1300, Strength 305, Dexterity 103, Energy 1296 | RW | Yes | |
| Apocalypse Scepter | 2,48 | 838-860 | Level 1400, Strength 774, Dexterity 162 | DL | Yes | |
| Apocalypse Rune Mace | 2,49 | 260-271 | Level 1400, Strength 305, Dexterity 103, Energy 1296 | RW | Yes | |
| Lightning Scepter | 2,50 | 924-948 | Level 1500, Strength 774, Dexterity 162 | DL | Yes | |
| Lightning Rune Mace | 2,51 | 277-295 | Level 1500, Strength 305, Dexterity 103, Energy 1296 | RW | Yes | |
| Temple Guard Scepter | 2,52 | 977-1001 | Level 1500, Strength 769, Dexterity 157 | DL | Yes | |
| Temple Guard Rune Mace | 2,53 | 298-316 | Level 1500, Strength 300, Dexterity 98, Energy 1291 | RW | Yes | |
| Floor Hammer | 2,54 | 45-65 | Strength 24 | CR | Yes | |
| Considered Hammer | 2,55 | 105-135 | Strength 73, Dexterity 35 | CR | Yes | |
| Blast Hammer | 2,56 | 195-210 | Level 380, Strength 515, Dexterity 218 | CR | Yes | |
| Belief Hammer | 2,57 | 260-275 | Level 400, Strength 681, Dexterity 284 | CR | Yes | |
| Archangel's Absolute Hammer | 2,58 | 240-250 | Strength 463, Dexterity 194 | CR | Yes | |
| Blessed Archangel’s Absolute Hammer | 2,59 | 404-416 | Strength 828, Dexterity 343 | CR | Yes | |
| Blood Angel Hammer | 2,60 | 242-253 | Level 400, Strength 756, Dexterity 294 | CR | Yes | |
| Dark Angel Hammer | 2,61 | 292-303 | Level 600, Strength 792, Dexterity 308 | CR | Yes | |
| Holy Angel Hammer | 2,62 | 355-366 | Level 800, Strength 823, Dexterity 323 | CR | Yes | |
| Soul Hammer | 2,63 | 418-429 | Level 900, Strength 861, Dexterity 335 | CR | Yes | |
| Blue Eye Hammer | 2,64 | 482-492 | Level 1000, Strength 891, Dexterity 349 | CR | Yes | |
| Silver Heart Hammer | 2,65 | 546-557 | Level 1100, Strength 904, Dexterity 363 | CR | Yes | |
| Manticore Hammer | 2,66 | 610-622 | Level 1200, Strength 904, Dexterity 363 | CR | Yes | |
| Brilliant Hammer | 2,67 | 674-687 | Level 1300, Strength 904, Dexterity 363 | CR | Yes | |
| Apocalypse Hammer | 2,68 | 738-752 | Level 1400, Strength 904, Dexterity 363 | CR | Yes | |
| Lightning Hammer | 2,69 | 802-817 | Level 1500, Strength 904, Dexterity 363 | CR | Yes | |
| Temple Guard Hammer | 2,70 | 854-869 | Level 1500, Strength 899, Dexterity 358 | CR | Yes | |
| Imperial Hammer | 2,71 | 905-920 | Level 1600, Strength 899, Dexterity 358 | CR | Yes | |
| [Bound] Considered Hammer | 2,72 | 115-145 | Strength 103, Dexterity 27 | CR | No | |
| Imperial Scepter | 2,73 | 1028-1052 | Level 1600, Strength 769, Dexterity 157 | DL | Yes | |
| Imperial Rune Mace | 2,74 | 346-364 | Level 1600, Strength 300, Dexterity 98, Energy 1291 | RW | Yes |
Spears (36)
| Name | ID | Damage / Power | Requirements | Classes | Stack | Tradeable |
|---|---|---|---|---|---|---|
| Light Spear | 3,0 | 50-63 | Strength 111, Dexterity 127 | DK ELF MG | Yes | |
| Spear | 3,1 | 30-41 | Strength 87, Dexterity 68 | DK ELF MG | Yes | |
| Dragon Lance | 3,2 | 21-33 | Strength 70, Dexterity 56 | DK ELF MG | Yes | |
| Giant Trident | 3,3 | 35-43 | Strength 122, Dexterity 54 | DK ELF MG | Yes | |
| Serpent Spear | 3,4 | 58-80 | Strength 168, Dexterity 69 | DK ELF MG | Yes | |
| Double Poleaxe | 3,5 | 19-31 | Strength 66, Dexterity 53 | DK ELF MG | Yes | |
| Halberd | 3,6 | 25-35 | Strength 78, Dexterity 62 | DK ELF MG | Yes | |
| Berdysh | 3,7 | 42-54 | Strength 130, Dexterity 89 | DK ELF MG | Yes | |
| Great Scythe | 3,8 | 71-92 | Strength 190, Dexterity 114 | DK ELF MG | Yes | |
| Bill of Balrog | 3,9 | 76-102 | Strength 192, Dexterity 128 | DK ELF MG | Yes | |
| Dragon Spear | 3,10 | 112-140 | Strength 535, Dexterity 201 | DK | Yes | |
| Brova | 3,11 | 190-226 | Strength 927, Dexterity 169 | DK MG | Yes | |
| Magmus Peer | 3,12 | 135-236 | Level 400, Strength 278, Dexterity 875 | DK | Yes | |
| Lapid Lance | 3,13 | 32-41 | Strength 66, Dexterity 75 | GL | Yes | |
| Conmocion Lance | 3,14 | 65-72 | Strength 242, Dexterity 286 | GL | Yes | |
| Pluma Lance | 3,15 | 86-93 | Strength 330, Dexterity 386 | GL | Yes | |
| Vis Lance | 3,16 | 94-101 | Strength 682 | GL | Yes | |
| Prickle Lance | 3,17 | 27-35 | Strength 122 | GL | Yes | |
| Alacran Lance | 3,18 | 73-80 | Strength 430 | GL | Yes | |
| Bloodangel Lance | 3,19 | 134-145 | Level 400, Strength 431, Dexterity 307 | GL | Yes | |
| [Bound] Pluma Lance | 3,21 | 95-107 | Strength 227, Dexterity 227 | GL | No | |
| Rectuus Lance | 3,22 | 78-89 | Level 380, Strength 368, Dexterity 273 | GL | Yes | |
| Russell Light Lance | 3,23 | 99-110 | Level 400, Strength 410, Dexterity 310 | GL | Yes | |
| Darkangel Lance | 3,24 | 150-160 | Level 600, Strength 452, Dexterity 322 | GL | Yes | |
| Holyangel Lance | 3,25 | 202-212 | Level 800, Strength 459, Dexterity 323 | GL | Yes | |
| Absolute Lance of the Arch. | 3,26 | 115-126 | Strength 302, Dexterity 220 | GL | Yes | |
| Blessed Divine Arch Lance | 3,27 | 173-184 | Strength 475, Dexterity 336 | GL | Yes | |
| Soul Lance | 3,28 | 254-264 | Level 900, Strength 467, Dexterity 327 | GL | Yes | |
| Blue Eye Lance | 3,29 | 306-318 | Level 1000, Strength 471, Dexterity 329 | GL | Yes | |
| Silver Heart Lance | 3,30 | 358-373 | Level 1100, Strength 479, Dexterity 335 | GL | Yes | |
| Manticore Lance | 3,31 | 410-428 | Level 1200, Strength 479, Dexterity 335 | GL | Yes | |
| Brilliant Lance | 3,32 | 462-483 | Level 1300, Strength 479, Dexterity 335 | GL | Yes | |
| Apocalypse Lance | 3,33 | 514-538 | Level 1400, Strength 479, Dexterity 335 | GL | Yes | |
| Lightning Lance | 3,34 | 565-592 | Level 1500, Strength 479, Dexterity 335 | GL | Yes | |
| Temple Guard Lance | 3,35 | 616-643 | Level 1500, Strength 474, Dexterity 330 | GL | Yes | |
