Boxes & Event Rewards
What every box, event reward and boss bag can give.
Boxes, event rewards and boss bags
What each box, event reward or boss can give. "Group chance" is the chance that group is rolled.
Other Buff Gladiators Drop · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Dark Breaker, Thunder Blade, Rune Blade, Knight Blade, Dark Reign Blade, Sword Dancer, Great Lord Scepter, Shining Scepter, Great Reign Crossbow, Arrow Viper Bow, Albatross Bow, Dragon Soul Staff, Staff of Kundun, Platina Staff, Demonic Stick, Jewel of Chaos, Imp, Guardian Angel, Horn of Uniria, Horn of Dinorant, Leather Boots, Leather Gloves, Leather Helm, Leather Pants, Leather Armor, Morning Star, Pendant of Ice, Legendary Sword, Sword of Salamander, Serpent Sword, Plate Shield, Scale Pants, Scale Helm, Scale Armor, Pendant of Lighting, Brass Boots, Brass Gloves, Brass Pants, Brass Armor, Pendant of Fire |
| 10.0% | 1 | Great Dragon Helm, Great Dragon Armor, Great Dragon Pants, Great Dragon Gloves, Great Dragon Boots, Dark Soul Helm, Dark Soul Armor, Dark Soul Pants, Dark Soul Gloves, Dark Soul Boots, Dark Master Mask, Dark Master Armor, Dark Master Pants, Dark Master Gloves, Dark Master Boots, Red Spirit Helm, Red Spirit Armor, Red Spirit Pants, Red Spirit Gloves, Red Spirit Boots, Demonic Helm, Demonic Armor, Demonic Pants, Demonic Gloves, Demonic Boots, Hurricane Armor, Hurricane Pants, Hurricane Gloves, Hurricane Boots, Dragon Knight Helm, Dragon Knight Armor, Dragon Knight Pants, Dragon Knight Gloves, Dragon Knight Boots, Venom Mist Helm, Venom Mist Armor, Venom Mist Pants, Venom Mist Gloves, Venom Mist Boots, Sylphid Ray Helm |
Event AcheronGuardian Reward · zen 10,000,000
| Group chance | Items given | Possible items |
|---|---|---|
| 1.0% | 1 | Arca's Prophecy, Antonia's Sword, Kundun's Seal Scroll |
| 5.0% | 1 | Kundun's Madness Blade, Kundun's Magic Spell Scroll, Empire Guardians' Stronghold, Ancient Icarus Scroll |
| 99.4% | 1 | Jewel of Bless, Jewel of Soul, Jewel of Life |
Event ArcaBattle Loser GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Chaos |
Event ArcaBattle Winner GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless |
Event BlessingBox Kill · zen 10,000,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Duration Wing Box |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Mastery Box(Minor) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Mastery Box(Minor) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Bless of Light (Middle Grade) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Bless of Light (Middle Grade) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Bless of Light (Greater) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Bless of Light (Greater) |
Event BloodCastleReward · zen 300,000
| Group chance | Items given | Possible items |
|---|---|---|
| 0.0% | 2 | Loch's Feather, Condor Flame, Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Bless of Light (Greater) |
Event CastleSiege Loser Alliance GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Chaos |
Event CastleSiege Loser Main GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Chaos |
Event CastleSiege Winner Alliance GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless |
Event CastleSiege Winner Main GuildMaster Reward
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless |
Event ChaosCastleReward · zen 1
| Group chance | Items given | Possible items |
|---|---|---|
| 0.0% | 1 | Jewel of Soul +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event ChaosCastleReward
| Group chance | Items given | Possible items |
|---|---|---|
| 10.0% | 1 | Jewel of Creation +0~3 |
| 20.0% | 1 | Jewel of Life +0~3 |
Event CW Elf Altar
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless |
Event CW Hero List
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless |
Event DevilSquare RankReward · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
Event DevilSquare RankReward · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
| 100.0% | 1 | Mastery Box(Greater) |
Event DevilSquare RankReward · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
Event DevilSquare RankReward · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
Event DevilSquare RankReward · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
| 100.0% | 2 | Mastery Box(Minor) |
Event DoppelGanger FinalChest 1
| Group chance | Items given | Possible items |
|---|---|---|
| 90.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 10.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 85.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 15.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 80.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 20.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 75.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 25.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 70.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 30.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 65.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 35.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 60.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
| 40.0% | 1 | Blade +0~7, Thunder Staff +0~7, Gorgon Staff +0~7, Tiger Bow +0~7, Great Scepter +0~7, Violent Wind Stick +0~7 |
Event DoppelGanger FinalChest 2
| Group chance | Items given | Possible items |
|---|---|---|
| 90.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 10.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 85.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 15.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 80.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 20.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 75.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 25.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 70.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 30.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 65.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 35.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 60.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
| 40.0% | 1 | Sphinx Mask +0~7, Sphinx Armor +0~7, Sphinx Pants +0~7, Sphinx Gloves +0~7, Sphinx Boots +0~7, Brass Helm +0~7, Brass Armor +0~7, Brass Pants +0~7, Brass Gloves +0~7, Brass Boots +0~7, Spirit Helm +0~7, Spirit Armor +0~7, Spirit Pants +0~7, Spirit Gloves +0~7, Spirit Boots +0~7, Violent Wind Helm +0~7, Violent Wind Armor +0~7, Violent Wind Pants +0~7, Violent Wind Gloves +0~7, Violent Wind Boots +0~7, Light Plate Mask +0~7, Light Plate Armor +0~7, Light Plate Pants +0~7, Light Plate Gloves +0~7, Light Plate Boots +0~7 |
Event DoppelGanger FinalChest 3
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
Event DoppelGanger FinalChest 4
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
Event DoppelGanger FinalChest 5
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Condor Flame |
Event DoppelGanger FinalChest 6
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Loch's Feather +1~1 |
| 100.0% | 1 | Condor Feather |
Event DoppelGanger InterimChest 1 · zen 3,500
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
Event DoppelGanger InterimChest 2 · zen 6,500
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
| 100.0% | 1 | Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation |
Event DoppelGanger InterimChest 3 · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
| 100.0% | 1 | Jewel of Bless, Jewel of Soul |
Event HideAndSeek Round 1
| Group chance | Items given | Possible items |
|---|---|---|
| 9.0% | 1 | Jewel of Bless, Jewel of Life |
| 13.0% | 1 | Jewel of Soul, Jewel of Harmony |
| 20.0% | 1 | Jewel of Chaos, Spirit Map |
| 15.0% | 1 | Lost Map +4~7 |
| 11.0% | 1 | Storm Crow Armor, Storm Crow Pants, Storm Crow Gloves, Storm Crow Boots, Black Dragon Helm, Black Dragon Armor, Black Dragon Pants, Black Dragon Gloves, Black Dragon Boots, Grand Soul Helm, Grand Soul Armor, Grand Soul Pants, Grand Soul Gloves, Grand Soul Boots, Adamantine Mask, Adamantine Armor, Adamantine Pants, Adamantine Gloves, Adamantine Boots, Iris Helm, Iris Armor, Iris Pants, Iris Gloves, Iris Boots, Ancient Helm, Ancient Armor, Ancient Pants, Ancient Gloves, Ancient Boots, Storm Jahad Helm, Storm Jahad Armor, Storm Jahad Pants, Storm Jahad Boots |
| 10.0% | 1 | Sword of Destruction, Rune Blade, Dark Breaker, Holy Storm Claws, Piercing Blade Glove, Great Scepter, Lord Scepter, Morning Star, Dragon Spear, Celestial Bow, Albatross Bow, Staff of Destruction, Dragon Soul Staff, Ancient Stick, Demonic Stick |
| 2.0% | 1 | Talisman of Luck |
Event HideAndSeek Round 2 · zen 100,000
| Group chance | Items given | Possible items |
|---|---|---|
| 24.5% | 1 | Great Dragon Armor +0~3, Dark Soul Helm +0~3, Dark Soul Armor +0~3, Dark Soul Pants +0~3, Dark Soul Gloves, Dark Soul Boots, Red Spirit Helm +0~3, Red Spirit Pants, Red Spirit Gloves, Dark Master Mask +0~3, Dark Master Armor +0~3, Dark Master Pants +0~3, Dark Master Gloves, Dark Master Boots |
| 18.5% | 1 | Great Dragon Helm +0~3, Great Dragon Pants +0~3, Great Dragon Gloves, Great Dragon Boots, Red Spirit Boots, Red Spirit Armor +0~3 |
| 2.0% | 1 | Great Reign Crossbow +0~3, Dragon Soul Staff +0~3, Arrow Viper Bow +0~3, Hurricane Armor +0~3, Hurricane Pants +0~3, Hurricane Gloves, Hurricane Boots |
| 0.0% | 1 | Dark Breaker +0~3, Thunder Blade +0~3, Rune Blade +0~3, Knight Blade +0~3, Dark Reign Blade +0~3, Great Lord Scepter +0~3, Staff of Kundun +0~3, Demonic Helm +0~3, Demonic Pants +0~3, Demonic Armor +0~3, Demonic Gloves, Demonic Boots, Plate Shield, Scale Pants, Scale Helm, Scale Armor, Pendant of Lighting, Skull Shield, Sphinx Boots, Sphinx Gloves, Sphinx Pants, Sphinx Armor, Sphinx Mask, Golden Crossbow, Wind Boots, Wind Gloves, Wind Pants, Wind Armor, Wind Helm |
| 0.9% | 1 | Dragon Knight Helm, Dragon Knight Armor, Dragon Knight Pants, Dragon Knight Gloves, Dragon Knight Boots, Venom Mist Helm, Venom Mist Armor, Venom Mist Pants, Venom Mist Gloves, Venom Mist Boots, Sylphid Ray Helm, Sylphid Ray Armor, Sylphid Ray Pants, Sylphid Ray Gloves, Sylphid Ray Boots, Volcano Armor, Volcano Pants, Volcano Gloves, Volcano Boots, Sunlight Mask, Sunlight Armor, Sunlight Pants, Sunlight Gloves, Sunlight Boots, Storm Blitz Helm, Storm Blitz Armor, Storm Blitz Pants, Storm Blitz Gloves, Storm Blitz Boots |
| 8.0% | 1 | Imp, Jewel of Chaos, Symbol of Kundun +7~7 |
| 6.8% | 1 | Jewel of Bless, Jewel of Life, Jewel of Creation, Jewel of Chaos, Jewel of Soul |
| 0.1% | 1 | Explosion Blade, Sword Breaker, Rune Bastard Sword, Frost Mace, Absolute Scepter, Albatross Bow, Deadly Staff, Inberial Staff, Sword of Destruction, Great Scepter, Dragon Spear, Saint Crossbow, Celestial Bow, Staff of Destruction |
Event HideAndSeek Round 3 · zen 10,000
| Group chance | Items given | Possible items |
|---|---|---|
| 20.0% | 3 | Sealed Blood Angel Armor of Transcendence, Sealed Blood Angel Helm of Transcendence, Sealed Blood Angel Pants of Transcendence, Sealed Blood Angel Gloves of Transcendence |
| 20.0% | 3 | Sealed Blood Angel Armor of Fury, Sealed Blood Angel Helm of Fury, Sealed Blood Angel Pants of Fury, Sealed Blood Angel Boots of Fury |
