Where each monster lives, from the live spawn file. Exact positions are not listed — explore!
Dungeon Devias Tarkan Karutan 1 Debenter Lorencia Noria Elbeland Kalima 1 Kalima 2 Atlans Kalima 3 Lost Tower Arena Stadium Kalima 4 Aida Icarus Land Of Trials Kalima 5 Kanturu Acheron Vulcanus Kalima 6 Swamp Of Calmness Crywolf Raklion Karutan 2 Kalima 7 Urk Montain 1 Nars Kanturu Ruins Balgass Barracks Balgass Refuge Ferea Lost Land of Tarkan DeepDungeon 1 DeepDungeon 2 DeepDungeon 5 Nixie Lake Old Kethotum DeepDungeon 3 DeepDungeon 4 Swamp Of Darkness Kubera Mine Area 1 Kubera Mine Area 2 Kubera Mine Area 3 Kubera Mine Area 4 Kubera Mine Area 5 Abyss Of Atlas 1 Abyss Of Atlas 2 Abyss Of Atlas 3 Scorched Canyon Red Smoke Icarus Arenil Temple Ashy Aida Kanturu Undergrounds Blaze Kethotum Volcano Ignis Bloody Tarkan Tormenta Island Twisted Karutan Kardamahal_Underground_Temple Swamp of Destruction Raklion of Oblivion Aquilas Temple Arcana Archive
Dungeon
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Evomon | 1 | 1,000 | 35–60 | 21 | 34 |
| Skeleton | 19 | 525 | 68–74 | 22 | 42 |
| Larva | 25 | 750 | 90–95 | 31 | 27 |
| Cyclops | 28 | 850 | 100–105 | 35 | 36 |
| Ghost | 32 | 1,000 | 110–115 | 40 | 60 |
| Skeleton Archer | 34 | 1,100 | 115–120 | 45 | 25 |
| Hellhound | 38 | 1,400 | 125–130 | 55 | 23 |
| Hell Spider | 40 | 1,600 | 130–135 | 60 | 22 |
| Chief Skeleton Warrior | 42 | 1,800 | 135–140 | 65 | 30 |
| Thunder Lich | 44 | 2,000 | 140–145 | 70 | 24 |
| Poison Bull Fighter | 46 | 2,500 | 145–150 | 75 | 31 |
| Dark Knight | 48 | 3,000 | 150–155 | 80 | 21 |
| Gorgon | 55 | 7,800 | 214–227 | 130 | 1 |
| Death Cow | 57 | 4,500 | 170–180 | 110 | 5 |
| Death Knight | 62 | 5,500 | 190–200 | 120 | 5 |
Devias
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Evomon | 1 | 1,000 | 35–60 | 21 | 12 |
| Worm | 20 | 600 | 75–80 | 25 | 50 |
| Ice Monster | 22 | 650 | 80–85 | 27 | 77 |
| Assassin | 26 | 800 | 95–100 | 33 | 92 |
| Yeti | 30 | 900 | 105–110 | 37 | 30 |
| Elite Yeti | 36 | 1,200 | 120–125 | 50 | 92 |
| Shadow | 47 | 2,800 | 148–153 | 78 | 5 |
| Ice Queen | 52 | 4,000 | 155–165 | 90 | 1 |
Tarkan
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Evomon | 1 | 1,000 | 35–60 | 21 | 36 |
| Mutant | 72 | 10,000 | 250–280 | 190 | 46 |
| Bloody Wolf | 76 | 13,500 | 260–300 | 200 | 37 |
| Iron Wheel | 80 | 17,000 | 280–330 | 215 | 28 |
| Tantalus | 83 | 22,000 | 335–385 | 250 | 79 |
| Beam Knight | 84 | 25,000 | 375–425 | 275 | 61 |
| Zaikan | 90 | 44,200,000 | 1663–1767 | 1520 | 1 |
| Death Beam Knight | 93 | 40,000 | 590–650 | 420 | 7 |
Karutan 1
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Evomon | 1 | 1,000 | 35–60 | 21 | 20 |
| Venomous Chain Scorpion | 99 | 50,000 | 555–590 | 445 | 40 |
| Bone Scorpion | 103 | 60,000 | 595–635 | 485 | 52 |
| Orcus | 105 | 65,000 | 618–655 | 518 | 15 |
| Crypta | 111 | 78,000 | 705–755 | 560 | 23 |
| Crypos | 114 | 83,000 | 720–770 | 575 | 18 |
Debenter
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Evomon | 1 | 1,000 | 35–60 | 21 | 30 |
| Debenter Devil Fairy | 105 | 57,000 | 590–620 | 480 | 101 |
| Debenter Elemental Beast | 107 | 63,000 | 610–640 | 500 | 41 |
| Debenter Elemental Knight | 109 | 70,000 | 630–660 | 520 | 28 |
| Sellihoden | 119 | 12,210 | 630–666 | 540 | 1 |
| Ukanva | 119 | 11,000 | 651–687 | 519 | 1 |
| Silla | 119 | 10,450 | 666–708 | 498 | 1 |
| Normus | 119 | 13,200 | 619–666 | 572 | 1 |
| Muff | 119 | 10,800 | 630–661 | 498 | 1 |
Lorencia
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Spider | 2 | 30 | 4–7 | 1 | 22 |
| Budge Dragon | 4 | 60 | 10–13 | 3 | 21 |
| Hound | 9 | 140 | 22–27 | 9 | 30 |
| Elite Bull Fighter | 12 | 190 | 31–36 | 12 | 19 |
| Lich | 14 | 255 | 41–46 | 14 | 41 |
| Giant | 17 | 400 | 57–62 | 18 | 37 |
| Skeleton | 19 | 525 | 68–74 | 22 | 18 |
| Yeti | 30 | 900 | 105–110 | 37 | 3 |
| Hellhound | 38 | 1,400 | 125–130 | 55 | 8 |
| Poison Bull Fighter | 46 | 2,500 | 145–150 | 75 | 35 |
Noria
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Goblin | 3 | 45 | 7–10 | 2 | 16 |
| Chain Scorpion | 5 | 80 | 13–17 | 4 | 9 |
| Elite Goblin | 8 | 120 | 19–23 | 8 | 62 |
| Beetle Monster | 10 | 165 | 26–31 | 10 | 7 |
| Hunter | 13 | 220 | 36–41 | 13 | 9 |
| Forest Monster | 15 | 295 | 46–51 | 15 | 10 |
| Agon | 16 | 340 | 51–57 | 16 | 5 |
| Stone Golem | 18 | 465 | 62–68 | 20 | 56 |
Elbeland
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Strange Rabbit | 4 | 60 | 10–13 | 3 | 32 |
| Polluted Butterfly | 13 | 230 | 37–42 | 13 | 59 |
| Hideous Rabbit | 19 | 520 | 68–72 | 22 | 58 |
| Werewolf | 24 | 720 | 85–90 | 30 | 24 |
| Yeti | 30 | 900 | 105–110 | 37 | 5 |
| Cursed Lich | 30 | 900 | 105–110 | 33 | 16 |
| Totem Golem | 36 | 1,200 | 120–125 | 50 | 21 |
| Grizzly | 43 | 2,400 | 130–140 | 65 | 46 |
| Captain Grizzly | 48 | 3,000 | 150–155 | 80 | 24 |
| Storm Guard | 850 | 6,997,300 | 28800–29500 | 11600 | 2 |
Kalima 1
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis 1 | 17 | 440 | 55–62 | 17 | 11 |
| Rogue Centurion 1 | 19 | 500 | 60–67 | 20 | 10 |
| Blood Soldier 1 | 21 | 600 | 70–77 | 25 | 7 |
| Death Angel 1 | 24 | 740 | 80–87 | 30 | 9 |
| Necron 1 | 28 | 900 | 95–102 | 38 | 8 |
| Death Centurion 1 | 33 | 1,250 | 110–117 | 50 | 5 |
| Schriker1 | 40 | 1,800 | 130–137 | 66 | 10 |
| Illusion of Kundun 1 | 52 | 3,900 | 214–223 | 117 | 1 |
Kalima 2
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis2 | 32 | 1,000 | 105–112 | 42 | 11 |
| Rogue Centurion 2 | 34 | 1,200 | 112–119 | 45 | 10 |
| Blood Soldier 2 | 37 | 1,400 | 120–127 | 50 | 7 |
| Death Angel2 | 40 | 1,800 | 130–137 | 57 | 9 |
| Necron 2 | 44 | 2,300 | 140–147 | 68 | 8 |
| Death Centurion 2 | 48 | 3,000 | 155–162 | 81 | 5 |
| Schriker 2 | 53 | 3,900 | 180–187 | 100 | 10 |
| Illusion of Kundun 2 | 65 | 7,800 | 286–295 | 182 | 1 |
Atlans
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Bahamut | 43 | 2,400 | 130–140 | 65 | 34 |
| Vepar | 45 | 2,800 | 135–145 | 70 | 50 |
| Valkyrie | 46 | 3,200 | 140–150 | 75 | 47 |
| Great Bahamut | 66 | 7,000 | 210–230 | 150 | 70 |
| Silver Valkyrie | 68 | 8,000 | 230–260 | 170 | 89 |
| Lizard King | 70 | 9,000 | 240–270 | 180 | 70 |
| Hydra | 74 | 2,470,000 | 1325–1403 | 1260 | 1 |
Kalima 3
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis 3 | 46 | 2,700 | 145–155 | 73 | 11 |
| Rogue Centurion 3 | 48 | 3,100 | 152–162 | 80 | 10 |
| Blood Soldier 3 | 50 | 3,650 | 160–170 | 90 | 7 |
| Death Ange l3 | 53 | 4,400 | 175–185 | 105 | 9 |
| Necron 3 | 58 | 5,300 | 195–205 | 126 | 8 |
| Death Centurion 3 | 63 | 6,600 | 225–235 | 150 | 5 |
| Schriker 3 | 69 | 8,400 | 260–270 | 180 | 10 |
| Illusion of Kundun 3 | 81 | 18,200 | 455–468 | 331 | 1 |
Lost Tower
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Shadow | 47 | 2,800 | 148–153 | 78 | 76 |
| Poison Shadow | 50 | 3,500 | 155–160 | 85 | 93 |
| Cursed Wizard | 54 | 4,000 | 160–170 | 95 | 54 |
| Death Cow | 57 | 4,500 | 170–180 | 110 | 61 |
| Devil | 60 | 5,000 | 180–195 | 115 | 64 |
| Death Knight | 62 | 5,500 | 190–200 | 120 | 85 |
| Death Gorgon | 64 | 6,000 | 200–210 | 130 | 66 |
| Balrog | 66 | 1,170,000 | 1286–1312 | 1208 | 1 |
Arena
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Rogue Centurion 3 | 48 | 3,100 | 152–162 | 80 | 6 |
| Cursed Wizard | 54 | 4,000 | 160–170 | 95 | 10 |
| Devil | 60 | 5,000 | 180–195 | 115 | 8 |
| Death Knight | 62 | 5,500 | 190–200 | 120 | 8 |
| Schriker 3 | 69 | 8,400 | 260–270 | 180 | 8 |
| Lizard King | 70 | 9,000 | 240–270 | 180 | 10 |
| Sea Worm | 74 | 19,000 | 250–310 | 200 | 8 |
| Death Angel 4 | 74 | 12,000 | 270–295 | 185 | 8 |
| Alquamos | 75 | 11,500 | 255–290 | 195 | 7 |
| Mega Crust | 78 | 15,000 | 270–320 | 210 | 7 |
| Iron Wheel | 80 | 17,000 | 280–330 | 215 | 7 |
| Queen Rainier | 82 | 19,000 | 305–350 | 230 | 7 |
| Tantalus | 83 | 22,000 | 335–385 | 250 | 8 |
| Beam Knight | 84 | 25,000 | 375–425 | 275 | 8 |
| Chaos Castle 1 | 88 | 42,200 | 406–438 | 312 | 8 |
| Chaos Castle 1 | 94 | 46,000 | 443–477 | 349 | 8 |
| Sapi-Unus | 95 | 37,000 | 475–510 | 370 | 7 |
| Sapi-Duo | 96 | 39,500 | 485–505 | 375 | 7 |
| Ice Walker | 102 | 68,000 | 1310–1965 | 615 | 7 |
| Chaos Castle 3 | 431 | 602,175 | 5053–5270 | 5542 | 8 |
| Chief Skeleton Warrior 4 | 470 | 906,250 | 7000–7500 | 6300 | 10 |
| Chief Skeleton Archer 4 | 482 | 1,028,750 | 7700–8760 | 6460 | 10 |
| Chaos Castle 4 | 500 | 1,212,500 | 8750–10650 | 6700 | 8 |
| Giant Ogre 4 | 506 | 1,273,750 | 9100–11280 | 6780 | 7 |
| Red Skeleton Knight 4 | 518 | 1,396,250 | 9800–12540 | 6940 | 7 |
Stadium
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Rogue Centurion 3 | 48 | 3,100 | 152–162 | 80 | 10 |
| Cursed Wizard | 54 | 4,000 | 160–170 | 95 | 12 |
| Devil | 60 | 5,000 | 180–195 | 115 | 10 |
| Death Knight | 62 | 5,500 | 190–200 | 120 | 10 |
| Schriker 3 | 69 | 8,400 | 260–270 | 180 | 10 |
| Lizard King | 70 | 9,000 | 240–270 | 180 | 12 |
| Sea Worm | 74 | 19,000 | 250–310 | 200 | 10 |
| Death Angel 4 | 74 | 12,000 | 270–295 | 185 | 10 |
| Alquamos | 75 | 11,500 | 255–290 | 195 | 9 |
| Mega Crust | 78 | 15,000 | 270–320 | 210 | 9 |
| Iron Wheel | 80 | 17,000 | 280–330 | 215 | 9 |
| Queen Rainier | 82 | 19,000 | 305–350 | 230 | 9 |
| Tantalus | 83 | 22,000 | 335–385 | 250 | 10 |
| Beam Knight | 84 | 25,000 | 375–425 | 275 | 10 |
| Chaos Castle 1 | 88 | 42,200 | 406–438 | 312 | 10 |
| Chaos Castle 1 | 94 | 46,000 | 443–477 | 349 | 10 |
| Sapi-Unus | 95 | 37,000 | 475–510 | 370 | 9 |
| Sapi-Duo | 96 | 39,500 | 485–505 | 375 | 9 |
| Ice Walker | 102 | 68,000 | 1310–1965 | 615 | 9 |
| Chaos Castle 3 | 431 | 602,175 | 5053–5270 | 5542 | 10 |
| Chief Skeleton Warrior 4 | 470 | 906,250 | 7000–7500 | 6300 | 12 |
| Chief Skeleton Archer 4 | 482 | 1,028,750 | 7700–8760 | 6460 | 12 |
| Chaos Castle 4 | 500 | 1,212,500 | 8750–10650 | 6700 | 10 |
| Giant Ogre 4 | 506 | 1,273,750 | 9100–11280 | 6780 | 9 |
| Red Skeleton Knight 4 | 518 | 1,396,250 | 9800–12540 | 6940 | 9 |
Kalima 4
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis 4 | 62 | 6,000 | 215–235 | 140 | 11 |
| Rogue Centurion 4 | 66 | 6,900 | 230–250 | 150 | 10 |
| Blood Soldier 4 | 70 | 8,800 | 245–265 | 165 | 7 |
| Death Angel 4 | 74 | 12,000 | 270–295 | 185 | 9 |
| Necron4 | 78 | 16,000 | 305–330 | 215 | 8 |
| Death Centurion 4 | 83 | 22,500 | 350–375 | 255 | 5 |
| Schriker4 | 88 | 30,000 | 410–435 | 300 | 10 |
| Illusion of Kundun 4 | 100 | 65,000 | 780–812 | 650 | 1 |
Aida
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Death Tree | 72 | 10,000 | 248–272 | 187 | 34 |
| Forest Orc | 74 | 11,000 | 258–282 | 197 | 41 |
| Death Rider | 78 | 14,000 | 260–294 | 222 | 45 |
| Blue Golem | 84 | 25,000 | 288–322 | 277 | 43 |
| Witch Queen | 94 | 38,500 | 408–442 | 357 | 11 |
| Hell Maine | 98 | 50,000 | 550–600 | 520 | 11 |
| Bloody Orc | 114 | 117,000 | 675–710 | 420 | 28 |
| Bloody Death Rider | 115 | 88,000 | 795–830 | 460 | 31 |
| Bloody Golem | 117 | 129,700 | 715–750 | 470 | 31 |
| Bloody Witch Queen | 120 | 85,700 | 835–870 | 480 | 19 |
Icarus
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Alquamos | 75 | 11,500 | 255–290 | 195 | 15 |
| Mega Crust | 78 | 15,000 | 270–320 | 210 | 13 |
| Queen Rainier | 82 | 19,000 | 305–350 | 230 | 13 |
| Drakan | 86 | 29,000 | 425–480 | 305 | 5 |
| Alpha Crust | 92 | 34,500 | 489–540 | 360 | 6 |
| Phantom Knight | 96 | 41,000 | 560–610 | 425 | 12 |
| Great Drakan | 100 | 50,000 | 650–700 | 495 | 15 |
| Phoenix of Darkness | 108 | 75,000 | 695–740 | 510 | 2 |
Land Of Trials
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Ax Warrior | 75 | 11,500 | 255–290 | 195 | 48 |
| Lizard Warrior | 78 | 15,000 | 270–320 | 210 | 42 |
| Poison Golem | 84 | 25,000 | 375–425 | 275 | 42 |
| Queen Bee | 92 | 34,500 | 489–540 | 360 | 40 |
| Fire Golem | 102 | 55,000 | 560–600 | 550 | 30 |
| Erohim | 128 | 39,000,000 | 12950–16600 | 12300 | 1 |
Kalima 5
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis 5 | 79 | 18,000 | 310–340 | 230 | 11 |
| Rogue Centurion 5 | 82 | 21,000 | 335–365 | 250 | 10 |
| Blood Soldier 5 | 85 | 26,000 | 365–395 | 280 | 7 |
| Death Angel 5 | 88 | 31,000 | 408–443 | 315 | 9 |
| Necron 5 | 93 | 38,500 | 470–505 | 370 | 8 |
| Death Centurion 5 | 98 | 48,000 | 546–581 | 430 | 5 |
| Schriker 5 | 105 | 60,000 | 640–675 | 515 | 10 |
| Illusion of Kundun 5 | 117 | 130,000 | 1085–1131 | 884 | 1 |
Kanturu
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Splinter Wolf | 80 | 16,000 | 310–340 | 230 | 26 |
| Iron Rider | 82 | 18,000 | 335–365 | 250 | 26 |
| Satyros | 85 | 22,000 | 365–395 | 280 | 29 |
| Blade Hunter | 88 | 32,000 | 408–443 | 315 | 27 |
| Kentauros | 93 | 38,500 | 470–505 | 370 | 18 |
| Gigantis | 98 | 43,000 | 546–581 | 430 | 14 |
| Berserker | 100 | 44,370 | 555–590 | 443 | 36 |
| Genocider | 105 | 48,500 | 640–675 | 515 | 16 |
| Berserker Warrior | 123 | 184,370 | 915–990 | 543 | 12 |
| Kentauros Warrior | 126 | 198,500 | 970–1005 | 570 | 21 |
| Gigantis Warrior | 128 | 203,000 | 1046–1181 | 630 | 19 |
| Genocider Warrior | 129 | 218,500 | 1240–1375 | 715 | 19 |
Acheron
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Devil Fairy | 88 | 29,000 | 408–443 | 315 | 99 |
| Elemental Beast | 91 | 32,000 | 435–465 | 340 | 46 |
| Elemental Knight | 93 | 33,000 | 455–510 | 370 | 20 |
| Ubaid Devilfairy | 99 | 35,000 | 520–555 | 395 | 55 |
| Ubaid Elemental Beast | 101 | 37,500 | 540–575 | 430 | 31 |
| Ubaid Elemental Knight | 103 | 38,500 | 570–600 | 455 | 12 |
| Undine | 113 | 11,100 | 600–635 | 515 | 1 |
| Salamander | 113 | 10,000 | 620–655 | 495 | 1 |
| Sylphid | 113 | 9,500 | 635–675 | 475 | 1 |
| Gnome | 113 | 12,000 | 590–635 | 545 | 1 |
| Hellraiser | 113 | 9,000 | 600–630 | 475 | 1 |
Vulcanus
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Zombie Fighter | 90 | 20,000 | 300–345 | 200 | 48 |
| Resurrected Gladiator | 93 | 23,000 | 320–360 | 220 | 38 |
| Ash Slaughterer | 100 | 27,000 | 335–370 | 270 | 51 |
| Bloody Assassin | 107 | 37,000 | 550–600 | 475 | 33 |
| Cruel Blood Assassin | 109 | 40,000 | 570–620 | 490 | 15 |
| Burning Lava Giant | 111 | 50,000 | 600–650 | 520 | 31 |
| Ruthless Lava Giant | 113 | 55,000 | 630–680 | 535 | 14 |
| Zombie Fighter | 120 | 500,000 | 850–950 | 210 | 10 |
| Resurrected Gladiator | 121 | 513,000 | 860–960 | 230 | 8 |
| Ash Slaughterer | 122 | 520,000 | 870–970 | 280 | 7 |
| Cruel Blood Assassin | 123 | 523,000 | 880–980 | 500 | 5 |
| Ruthless Lava Giant | 124 | 530,000 | 890–990 | 545 | 5 |
Kalima 6
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis 6 | 95 | 42,000 | 520–550 | 410 | 11 |
| Rogue Centurion 6 | 98 | 48,500 | 540–570 | 432 | 10 |
| Blood Soldier 6 | 101 | 56,000 | 570–600 | 460 | 7 |
| Death Angel 6 | 105 | 65,000 | 610–645 | 500 | 9 |
| Necron 6 | 109 | 75,500 | 672–707 | 550 | 8 |
| Death Centurion 6 | 114 | 87,500 | 753–788 | 620 | 5 |
| Schriker 6 | 119 | 105,000 | 850–885 | 710 | 16 |
| Illusion of Kundun 6 | 140 | 182,000 | 1391–1436 | 1159 | 1 |
Swamp Of Calmness
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Sapi-Unus | 95 | 37,000 | 475–510 | 370 | 14 |
| Sapi-Duo | 96 | 39,500 | 485–505 | 375 | 14 |
| Thunder Napin | 97 | 42,000 | 520–555 | 395 | 11 |
| Shadow Pawn | 98 | 48,500 | 540–575 | 430 | 16 |
| Shadow Knight | 100 | 52,000 | 570–600 | 455 | 29 |
| Sapi-Tres | 102 | 58,000 | 590–625 | 470 | 27 |
| Shadow Look | 104 | 62,000 | 600–645 | 500 | 9 |
| Ghost Napin | 106 | 68,000 | 635–665 | 535 | 20 |
| Blaze Napin | 107 | 70,000 | 670–725 | 530 | 16 |
| Sapi Queen | 131 | 218,000 | 1441–2017 | 670 | 43 |
| Ice Napin | 135 | 230,000 | 1585–2060 | 730 | 46 |
| Shadow Master | 137 | 242,000 | 1743–2092 | 700 | 36 |
Crywolf
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Hammer Scout | 97 | 45,000 | 530–560 | 420 | 30 |
| Lance Scout | 97 | 45,000 | 530–560 | 420 | 30 |
| Bow Scout | 97 | 45,000 | 530–560 | 420 | 26 |
| Werewolf | 118 | 110,000 | 830–850 | 680 | 25 |
| Scout (Hero) | 123 | 120,000 | 890–910 | 740 | 10 |
| Werewolf (Hero) | 127 | 123,000 | 964–1015 | 800 | 22 |
| Balram | 132 | 140,000 | 1075–1140 | 885 | 15 |
| Soram | 134 | 164,000 | 1200–1300 | 982 | 16 |
Raklion
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Ice Walker | 102 | 68,000 | 1310–1965 | 615 | 21 |
| Giant Mammoth | 112 | 77,000 | 1441–2017 | 585 | 19 |
| Ice Giant | 122 | 84,000 | 1585–2060 | 620 | 25 |
| Coolutin | 132 | 88,000 | 1743–2092 | 650 | 38 |
| Dark Mammoth | 140 | 237,000 | 1741–2317 | 785 | 22 |
| Iron Knight | 142 | 95,000 | 1917–2301 | 660 | 23 |
| Dark Giant | 143 | 254,000 | 1885–2360 | 820 | 28 |
| Dark Coolutin | 145 | 248,000 | 2043–2392 | 850 | 38 |
| Dark Iron Knight | 148 | 265,000 | 2217–2601 | 860 | 27 |
Karutan 2
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Orcus | 105 | 65,000 | 618–655 | 518 | 27 |
| Gollock | 108 | 72,000 | 685–735 | 545 | 20 |
| Condra | 117 | 90,000 | 735–790 | 610 | 65 |
| Narcondra | 120 | 96,000 | 750–815 | 640 | 37 |
Kalima 7
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Aegis7 | 111 | 82,000 | 712–752 | 584 | 11 |
| Rogue Centurion 7 | 114 | 88,000 | 751–791 | 615 | 10 |
| Blood Soldier 7 | 117 | 97,300 | 805–845 | 660 | 7 |
| Death Angel 7 | 121 | 110,000 | 870–915 | 720 | 9 |
| Necron7 | 125 | 125,000 | 951–996 | 783 | 8 |
| Death Centurion 7 | 130 | 145,000 | 1040–1085 | 865 | 5 |
| Schriker 7 | 135 | 170,000 | 1168–1213 | 992 | 16 |
| Illusion of Kundun | 147 | 750,000,000 | 13600–16250 | 11950 | 1 |
Urk Montain 1
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Uruk Devil Fairy | 115 | 68,000 | 730–760 | 630 | 100 |
| Uruk Elemental Beast | 117 | 75,000 | 770–800 | 650 | 50 |
| Uruk Elemental Knight | 119 | 80,000 | 810–840 | 680 | 47 |
| Lord Silvester | 180 | 975,000,000 | 97500–104000 | 5000000 | 1 |
Nars
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Nars Devil Fairy | 116 | 80,000 | 820–855 | 770 | 57 |
| Nars Elemental Beast | 118 | 90,000 | 880–910 | 800 | 85 |
| Nars Elemental Knight | 120 | 92,000 | 920–950 | 830 | 66 |
| Core Magriffy | 190 | 197,500,000 | 97500–104000 | 5000000 | 1 |
Kanturu Ruins
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Twin Tale | 117 | 87,500 | 830–1085 | 865 | 27 |
| Persona | 118 | 68,000 | 1168–1213 | 615 | 30 |
| Dreadfear | 119 | 94,000 | 946–996 | 783 | 15 |
Balgass Barracks
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Balram (Trainee Soldier) | 117 | 75,000 | 550–650 | 480 | 11 |
| Death Spirit (Trainee Soldier) | 118 | 85,000 | 580–680 | 490 | 10 |
| Soram (Trainee Soldier) | 119 | 90,000 | 600–700 | 500 | 7 |
Balgass Refuge
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Death Spirit (Trainee Soldier) | 118 | 85,000 | 580–680 | 490 | 4 |
| Soram (Trainee Soldier) | 119 | 90,000 | 600–700 | 500 | 4 |
| Dark Elf (Trainee Soldier) | 128 | 1,000,000 | 800–900 | 640 | 1 |
Ferea
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Ferea Knight | 121 | 105,000 | 1400–1450 | 1225 | 132 |
| Ferea Archer | 122 | 98,000 | 1500–1600 | 1180 | 113 |
| Ferea Fighter | 123 | 120,000 | 1250–1300 | 1355 | 92 |
| Ferea Knight | 124 | 135,000 | 1450–1550 | 1350 | 9 |
| Ferea Archer | 125 | 128,000 | 1500–1650 | 1300 | 13 |
| Ferea Fighter | 126 | 160,000 | 1250–1300 | 1450 | 12 |
Lost Land of Tarkan
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Pharaoh | 147 | 5,000,000 | 2000–2500 | 1500 | 1 |
DeepDungeon 1
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Deep Dungeon Skeleton Warrior | 170 | 200,000 | 2308–2408 | 1756 | 125 |
| Deep Dungeon Cyclops | 170 | 374,945 | 2782–2882 | 1844 | 101 |
| Deep Dungeon Larva | 170 | 195,000 | 2480–2580 | 1710 | 4 |
DeepDungeon 2
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Deep Dungeon Cyclops | 170 | 374,945 | 2782–2882 | 1844 | 95 |
| Deep Dungeon Chief Skeleton Archer | 230 | 616,900 | 3670–3770 | 2191 | 98 |
DeepDungeon 5
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Deep Dungeon Skeleton Warrior | 170 | 200,000 | 2308–2408 | 1756 | 15 |
| Deep Dungeon Thunder Lich | 275 | 999,378 | 4525–4625 | 2877 | 214 |
| Deep Dungeon Poison Bull Fighter | 275 | 1,005,547 | 4577–4677 | 2932 | 35 |
| Deep Dungeon Dark Knight | 275 | 1,011,716 | 4626–4726 | 2966 | 185 |
| Deep Dungeon Gorgon | 300 | 59,150,000 | 6402–6532 | 1385 | 1 |
Nixie Lake
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Paraca | 192 | 240,000 | 2500–2550 | 1800 | 99 |
| Vasuki | 193 | 125,000 | 3100–3200 | 1500 | 80 |
| Bass | 194 | 120,000 | 1500–1600 | 1400 | 110 |
Old Kethotum
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Old Crimson Lycan | 195 | 200,000 | 2650–2750 | 1600 | 81 |
| Old Crimson Minos | 195 | 260,000 | 2250–2350 | 1800 | 237 |
DeepDungeon 3
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Deep Dungeon Hellhound | 200 | 610,731 | 3552–3652 | 2252 | 121 |
| Deep Dungeon Chief Skeleton Archer | 230 | 616,900 | 3670–3770 | 2191 | 101 |
| Deep Dungeon Hell Spider | 250 | 789,632 | 4090–4190 | 2608 | 1 |
DeepDungeon 4
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Deep Dungeon Chief Skeleton | 250 | 801,970 | 3891–3991 | 2548 | 100 |
| Deep Dungeon Thunder Lich | 275 | 999,378 | 4525–4625 | 2877 | 82 |
Swamp Of Darkness
| Monster | Level | HP | Damage | Defense | Spawns |
|---|
| Wooden Beast | 275 | 1,130,000 | 4815–5010 | 2895 | 159 |
| Swamp Wizard | 275 | 1,205,000 | 4955–5215 | 3162 | 93 |
