Chaos Machine success rates and costs from the live mix settings. Talisman of Luck adds up to 10% where supported.
Plus Item Level
| Setting | Value |
|---|
| Mix10 Rate Normal | 85% |
| Mix11 Rate Normal | 80% |
| Mix12 Rate Normal | 75% |
| Mix13 Rate Normal | 70% |
| Mix14 Rate Normal | 65% |
| Mix15 Rate Normal | 60% |
| Mix Add Luck Rate Normal | 25% |
| Mix10 Rate Enhanced | 75% |
| Mix11 Rate Enhanced | 75% |
| Mix12 Rate Enhanced | 70% |
| Mix13 Rate Enhanced | 70% |
| Mix14 Rate Enhanced | 60% |
| Mix15 Rate Enhanced | 60% |
| Mix Add Luck Rate Enhanced | 25% |
| Mix10 Rate Socket | 75% |
| Mix11 Rate Socket | 75% |
| Mix12 Rate Socket | 70% |
| Mix13 Rate Socket | 65% |
| Mix14 Rate Socket | 60% |
| Mix15 Rate Socket | 60% |
| Mix Add Luck Rate Socket | 25% |
| Mix10 Rate Pentagram | 80% |
| Mix11 Rate Pentagram | 75% |
| Mix12 Rate Pentagram | 70% |
| Mix13 Rate Pentagram | 60% |
| Mix14 Rate Pentagram | 60% |
| Mix15 Rate Pentagram | 50% |
| Mix Add Luck Rate Pentagram | 25% |
Legendary Item
| Setting | Value |
|---|
| Stage Up Mix Rate | 75% |
| Level Up Mix Rate | 75% |
| Stage Up Elite Mix Rate | 75% |
| Level Up Elite Mix Rate | 75% |
Wings
| Setting | Value |
|---|
| Wing2 Mix Max Rate | 90% |
| Wing2 Mix Luck Rate | 20% |
| Wing25 Mix Max Rate | 75% |
| Wing25 Mix Luck Rate | 20% |
| Feather Wing3 Mix Max Rate | 65% |
| Relic Wing3 Mix Max Rate | 55% |
| Wing3 Mix Luck Rate | 10% |
| Feather Wing4 Mix Max Rate | 60% |
| Relic Wing4 Mix Max Rate | 50% |
| Wing4 Mix Luck Rate | 5% |
| Relic Wing5 Mix Max Rate | 45% |
| Wing5 Mix Luck Rate | 5% |
| Wing Core Rate | 80% |
| Wing Core Require Money | 20000000 |
Socket Weapon
| Setting | Value |
|---|
| Socket Weapon Mix Max Rate | 65% |
| Socket Weapon Mix Require Money | 1000000 |
Shield Gage Potions
| Setting | Value |
|---|
| Small SDPotion Mix Success Rate | 50% |
| Small SDPotion Mix Require Money | 100000 |
| SDPotion Mix Success Rate | 30% |
| SDPotion Mix Require Money | 500000 |
| Large SDPotion Mix Success Rate | 30% |
| Large SDPotion Mix Require Money | 1000000 |
Fenrir
| Setting | Value |
|---|
| Fragment Of Horn Mix Max Success Rate | 75% |
| Broken Horn Mix Max Success Rate | 70% |
| Horn Of Fenrir Mix Max Success Rate | 55% |
Artifact
| Setting | Value |
|---|
| Spider Success Rate | 70% |
| Spider Req Money | 10000000 |
Spell Stone
| Setting | Value |
|---|
| Mix Require Money | 50000 |
Ability Card
| Setting | Value |
|---|
| Card Option Level1 Req Money | 10000000 |
| Card Option Level2 Req Money | 10000000 |
| Card Option Level3 Req Money | 10000000 |
| Card Option Level4 Req Money | 10000000 |
| Card Option Level5 Req Money | 10000000 |
| Card Elite Blue Req Money | 50000000 |
| Card Elite Green Req Money | 50000000 |
| Card Elite Purple Req Money | 50000000 |
| Card Skill Req Money | 100000000 |
| Enhancement Stone Req Money | 10000000 |